Please click here for ordering details
|
|
|||
| Cat # | Description | Price | In Stock |
| LS-SET-B17105 | SMALL ORGANISMS - SET OF 15 SLIDES |
|
|
| A1 - BIRD FEATHER | |||
| A2 - BEE LEG | |||
| A3 - BUTTERFLY MOUTH PARTS | |||
| A4 - HOUSE FLY WING | |||
| A5 - APHID | |||
| A6 - HONEY BEE MOUTH PARTS (W.S.) | |||
| A7 - PLANARIA (W.S.) | |||
| A8 - HYDRA | |||
| A9 - DAPHNIA | |||
| A10 - TRACHURUS TRICHIURA | |||
| A11 - SINGLE CELL | |||
| A12 - MOSQUITO LARVA | |||
| A13 - FISH SCALES | |||
| A14 - INSECT COMPOUND EYE | |||
| A15 - PARAMECIUM DIVISION | |||
| LS-SET-B17106 | INTRODUCTION TO BIOLOGY - SET OF 15 SLIDES |
|
|
| B1 - CONJUGATION OF SPIROGYRA | |||
| B2 - LICHEN (W.M.) | |||
| B3 - MOSS CLUSTER (W.M.) | |||
| B4 - SPINAL CORD (T.S.) | |||
| B5 - WHEAT SEED (L.S.) | |||
| B6 - PINUS POLLEN (W.M.) | |||
| B7 - STEM OF DICOTYLEDON (T.S.) | |||
| B8 - STEM OF MONOCOTYLEDON (T.S) | |||
| B9 - TRITICUM AESTIVUM LEAF ELDERS (W.M.) | |||
| B10 - TERMINAL BUD | |||
| B11 - SINGLE CELL ZOO (W.M.) | |||
| B12 - ANIMAL CELL MITOSIS | |||
| B13 - CARDIC MUSCLE (SEC) | |||
| B14 - BLOOD SMEAR | |||
| B15 - KIDNEY (L.S.) | |||
| LS-SET-B17107 | MICROBIAL WORLD - SET OF 15 SLIDES |
|
|
| C1 - BACTERIA (3 TYPES) SMEAR | |||
| C2 - SACCHAROMYCES SMEAR | |||
| C3 - CHLAMYDOMONAS (W.M.) | |||
| C4 - PENICILLIUM (W.M.) | |||
| C5 - VOLVOX (W.M.) | |||
| C6 - SPYROGYRA (W.M.) | |||
| C7 - ASPERGILLUS (W.M.) | |||
| C8 - EUGLENA | |||
| C9 - PARAMECIUM | |||
| C10 - AMOEBA (W.M.) | |||
| C11 - AGARICUS SECTION | |||
| C12 - ACTINOMYCES | |||
| C13 - HYDRA BUDDING (W.M.) | |||
| C14 - CHLORELLA (W.M.) | |||
| C15 - BACTERIA FROM CHEESE | |||
| LS-SET-B17108 | BASIC BOTONY - SET OF 15 SLIDES |
|
|
| D1 - ONION ROOT TIP MITOSIS (L.S.) | |||
| D2 - LICHENS FOLIOSE BODY (SEC) | |||
| D3 - FUMARIA WHOLE (W.M.) | |||
| D4 - FERN LEAF (W.M.) | |||
| D5 - PINUS XYLEM STEM (T.S.) | |||
| D6 - PINUS YOUNG MALE CONE (L.S.) | |||
| D7 - PINUS YOUNG FEMALE CONE (L.S.) | |||
| D8 - PUMPKIN STEM (L.S.) | |||
| D9 - PUMPKIN STEM (T.S.) | |||
| D10 - ZEE MAYS ROOT (T.S.) | |||
| D11 - ZEE MAYS ROOT (L.S.) | |||
| D12 - TRITICUM AESTIVUM LEAF EPIDERMIS (W.M.) | |||
| D13 - LILIUM BROWNI OVARY (T.S.) | |||
| D14 - POLLEN TUBE BUDDING (W.M.) | |||
| D15 - ZEE MAYS SEED (L.S.) | |||
| LS-SET-B17109 | BASIC ZOOLOGY - SET OF 15 SLIDES |
|
|
| E1 - HAIR FOLLICLE - HUMAN | |||
| E2 - SKELETAL MUSCLE (T.S./L.S.) | |||
| E3 - KIDNEY (L.S.) | |||
| E4 - TASTE BUD (T.S.) | |||
| E5 - EARTHWORM (T.S.) | |||
| E6 - A RTERY & VEIN (T.S.) | |||
| E7 - SPERM - HUMAN SMEAR | |||
| E8 - LUNG SECTION | |||
| E9 - GILL - FRESH WATER FISH (T.S.) | |||
| E10 - FROG SKIN PIGMENT CELL | |||
| E11 - FROG EGG EARLY CLEAVAGE (SEC) | |||
| E12 - LYMPH NODE (SEC) | |||
| E13 - OVARY FROM MAMMAL (SEC) | |||
| E14 - NERVE CELL | |||
| E15 - SIMPLE SQUAMOUS EPITHELIUM (SEC) | |||
| LS-SET-B17110 | MAMMALIAN PHYSIOLOGY |
|
|
| F1 - HUMAN LUNG W/CANCER | |||
| F2 - HUMAN LUNG TISSUE | |||
| F3 - EPITHELIAL TISSUE - SARCOMA CAPPOZZI | |||
| F4 - LYMPH NODE W/CANCER CELLS (SEC) | |||
| F5 - DECALCIFIED BONE (SEC) | |||
| F6 - LIVER MAMMAL (SEC) | |||
| F7 - HUMAN NERVES (SEC); WHITE MATTER | |||
| F8 - CEREBRAL CORTEX; GRAY MATTER (SEC) | |||
| F9 - SKELETAL MUSCLE (L.S. /C.S.) | |||
| F10 - OVARY; COW OR OTHER MAMMAL | |||
| F11 - OVUM (OVULE); COW OR OTHER MAMMAL | |||
| F12 - SPERM | |||
| F13 - SPERMARY (SEC) | |||
| F14 - RED & WHITE BLOOD CELLS; HUMAN | |||
| F15 - ARTERY & VEIN (T.S.) | |||
| LS-SET-B17111 | MICROBIOLOGY/GENETICS - SET OF 5 SLIDES |
|
|
| G1 - BACTERIA (BACILLUS) GRAM - (NEGATIVE) | |||
| G2 - BACTERIA (BACILLUS) GRAM + (POSITIVE) | |||
| G3 - CHROMOSOME (FEMALE) IN GIEMSA | |||
| G4 - CHROMOSOME (MALE) IN GIEMSA | |||
| G5 - MITOSIS; STAGES OF PLANT MITOSIS | |||
| LS-SET-B17112 | HUMAN PHYSIOLOGY - SET OF 16 SLIDES |
|
|
| H1 - HUMAN SALIVARY GLAND (SEC) | |||
| H2 - HUMAN SQUAMOUS EPITHELIUM | |||
| H3 - HUMAN STOMACH (SEC) | |||
| H4 - HUMAN LIVER (SEC) | |||
| H5 - HUMAN SKIN, SWEAT GLAND (SEC) | |||
| H6 - HUMAN SKIN, SECTION | |||
| H7 - BONE MARROW, RED (SEC) | |||
| H8 - HUMAN BONE, GROUND (C.S.) | |||
| H9 - HUMAN MUSCLE, CARDIA (SEC) | |||
| H10 - HUMAN MUSCLE, STRIATED (H.S.) | |||
| H11 - HUMAN CEREBRIUM (SEC) | |||
| H12 - HUMAN BLOOD, SMEAR, WRIGHT STAIN | |||
| H13 - HUMAN TONSIL (SEC) | |||
| H14 - HUMAN LUNG (SEC) | |||
| H15 - HUMAN SPERM (SEC) | |||
| H16 - HUMAN TESTIS (SEC) | |||
| LS-SET-B17113 | APOLOGIA BIOLOGY SERIES - SET OF 16 SLIDES |
|
|
| J1 - AMOEBA PROTEUS | |||
| J2 - DIATOMS | |||
| J3 - EUGLENA | |||
| J4 - ASCARISMITOSIS | |||
| J5 - GRANTIA SPICULES | |||
| J6 - HYDRA BUDDING | |||
| J7 - LEAF WITH VEINS (C.S.) | |||
| J8 - ONION ROOT TIP | |||
| J9 - PARAMECIUM | |||
| J10 - PLANARIAN | |||
| J11 - RANUNCULUS ROOT | |||
| J12 - RANUNCULUS STEM | |||
| J13 - SPIROGYRA WITH CONJUGATION | |||
| J14 - VOLVOX | |||
| J15 - ZEA MAYS ROOT | |||
| J16 - ZEA MAYS STEM | |||
| LS-SET-B17114 | FORENSIC SLIDE SET - SET OF 17 SLIDES |
|
|
| K1 - DIGESTIVE SYSTEM | |||
| K2 - CONNECTIVE TISSUE | |||
| K3 - HUMAN BLOOD (SM) | |||
| K4 - NERVE TISSUE | |||
| K5 - HEMOPOIETIC SYSTEM | |||
| K6 - VASCULAR SYSTEM | |||
| K7 - HUMAN CHEEK CELLS | |||
| K8 - EPITHELIAL TISSUE | |||
| K9 - MUSCLE TISSUE | |||
| K10 - ENDOCRINE SYSTEM | |||
| K11 - RESPITORY SYSTEM | |||
| K12 - EXCRETORY SYSTEM | |||
| K13 - HUMAN HAIR | |||
| K14 - FINGERPRINTS | |||
| K15 - HUMAN SKIN | |||
| K16 - BLOOD SMEAR OR BLOOD STAIN | |||
| K17 - TEXTILE FIBERS (W.M.) | |||
| LS-SET-1001 | MITOSIS CELL DIVISION - SET OF 5 SLIDES |
|
|
| LS-SET-1002 | IN PLANT MATERIAL WITH EXTREMELY LARGE AND DISTINCT CHROMOSOMES- SET OF 12 SLIDES |
|
|
| CRAFT MEIOSIS CELL DIVISION | |||
| MICROSPORE MOTHER CELL PREPARING FOR DIVISION | |||
| LEPTOTENE STAGE | |||
| ZYGOTENE STAGE | |||
| PACHYTENE STAGE | |||
| DIPLOTENE STAGE | |||
| DIAKINESIS STAGE | |||
| METAPHASE I | |||
| ANAPHASE / TELOPHASE | |||
| METAPHASE II | |||
| ANAPHASE / TELOPHASE II | |||
| MEIOSIS I ALL SIGNIFICANT STAGES IN ONE SLIDE | |||
| MEIOSIS II ALL SIGNIFICANT STAGES IN ONE SLIDE | |||
| LS-SET-1003 | MITOSIS CELL DIVISION- ONION ROOT TIP SMEAR- SET OF 5 SLIDES |
|
|
| METABOLIC NUCLEUS STAGE | |||
| PROPHASE STAGE | |||
| METAPHASE STAGE | |||
| ANAPHASE STAGE | |||
| TELOPHASE STAGE | |||
| LS-SET-1004 | DEVELOPMENT SET OF 5 SLIDES |
|
|
| TS YOUNG ANTHER SHOWING MASS OF PARENCHYMATOUS CELL | |||
| TS YOUNG ANTHER SHOWING DIFFERNTIATION OF ARCHESPORIAL CELLS | |||
| TS ANTHER SHOWING DIFFERENT WALL LAYERS AND SPOROGENOUS TISSUE | |||
| TS ANTHER SHOWING MICROSPORE TETRADS | |||
| TS MATURE ANTHER WITH POLLEN GRAINS | |||
| LS-SET-1005 | CAPSELLA EMBRYOLOGY- SET OF 9 SLIDES |
|
|
| ONE CELLED STAGE LS | |||
| TWO CELLED STAGE LS | |||
| QUADRANT STAGE LS | |||
| OCTANT STAGE LS | |||
| GLOBULAR OF HEART SHAPED EMBRYO | |||
| DIFFERENTIATION OF COTYLEDONS | |||
| PRECOTYLEDON | |||
| BENDING OF COTYLEDONS | |||
| MATURE EMBRYOLS | |||
| LS-SET-1006 | IMPORTANT ALGAES- SET OF 40 SLIDES |
|
|
| LS-SET-1007 | ALGAE CYNOPHYCEAE- SET OF 10 SLIDES |
|
|
| LS-SET-1008 | ALGAE CHLOROPHYCEAE- SET OF 25 SLIDES |
|
|
| LS-SET-1009 | ALGAE PHAEOPHYVEAE- SET OF 8 SLIDES |
|
|
| LS-SET-1010 | ALGAE RHODOPHYCEAE- SET OF 5 SLIDES |
|
|
| LS-SET-1011 | BACTERIA- SET OF 10 SLIDES |
|
|
Go to page [1] [2]