Please click here for ordering details
|
|
|||
| Cat # | Description | Price | In Stock |
| LS-SET-1012 | FUNGI- SET OF 25 SLIDES |
|
|
| LS-SET-1013 | FUNGI PHYCOMYCETES- SET OF 10 SLIDES |
|
|
| LS-SET-1014 | FUNGI ASCOMYCETES- SET OF 10 SLIDES |
|
|
| LS-SET-1014A | FUNGI BASIDIOMYCETES- SET OF 5 SLIDES |
|
|
| LS-SET-1015 | FUNGI DEUTEROMYCETES- SET OF 4 SLIDES |
|
|
| LS-SET-1016 | LICHEN- SET OF 2 SLIDES |
|
|
| LS-SET-1017 | BRYOPHYTA- SET OF 15 IMPORTANT SLIDES |
|
|
| LS-SET-1018 | BRYOPHYTA MOSS- SET OF 6 SLIDES |
|
|
| LS-SET-1019 | BRYOPHYTA MARCHANTIA- SET OF 5 SLIDES |
|
|
| LS-SET-1020 | PTERIDOPHYTA- SET OF 25 SLIDES |
|
|
| LS-SET-1021 | PTERIDOPHYTA FERN- SET OF 10 SLIDES |
|
|
| LS-SET-1022 | PTERIDOPHYTA EQUISETUM- SET OF 10 SLIDES |
|
|
| LS-SET-1023 | PTERIDOPHYTA SELAGINELLA- SET OF 10 SLIDES |
|
|
| LS-SET-1024 | GYMNOSPERMS- SET OF 20 IMPORTANT SLIDES |
|
|
| LS-SET-1025 | GYMNOSPERMS CYCAS- SET OF 5 SLIDES |
|
|
| LS-SET-1026 | GYMNOSPERMS PINUS- SET OF 10 SLIDES |
|
|
| LS-SET-1027 | ANGIOSPERM CELL & ITS CONTENTS- SET OF 10 SLIDES |
|
|
| LS-SET-1028 | ANGIOSPERMS TISSUE, DIFFERENT TYPES- SET OF 10 SLIDES |
|
|
| LS-SET-1029 | ANGIOSPERM ANAMOLOUS, SECONDARY GROWTH- SET OF 10 SLIDES |
|
|
| LS-SET-1030 | ANGIOSPERM PLACENTATION TYPES- SET OF 5 SLIDES |
|
|
| LS-SET-1031 | CYTOLOGY MEIOSIS CELL DIVISION- SET OF 12 SLIDES |
|
|
| LS-SET-1032 | CYTOLOGY MITOSIS CELL DIVISION- SET OF 5 SLIDES |
|
|
| LS-SET-1033 | EMBRYOLOGY DICOT- SET OF 5 SLIDES |
|
|
| LS-SET-1034 | EMBRYOLOGY MONOCOT- SET OF 5 SLIDES |
|
|
| LS-SET-1035 | EMBRYOLOGY ANTHER DEVELOPMENT- SET OF 5 SLIDES |
|
|
| LS-SET-1036 | EMBRYOLOGY CAPSELLA- SET OF 6 SLIDES |
|
|
| LS-SET-1300-00 | BEGINNER BIOLOGY - SET OF 24 SLIDES |
|
|
| HEAD LOUSE EGGS W.M. | |||
| FRUIT FLY W.M. | |||
| MOSQUITO LARVA | |||
| INSECT EGG | |||
| FERN PROTHALLUS | |||
| ANTHER TS | |||
| SUNFLOWER POLLEN | |||
| LILY POLLEN | |||
| WOOL FIBRE | |||
| COTTON FIBRE | |||
| SILK FIBRE | |||
| HEMP FIBRE | |||
| TERMITE WING W.M. | |||
| BEE LEG W.M. | |||
| INSECT LEG W.M. | |||
| BUTTERFLY WING W.M. | |||
| FEATHER W.M. | |||
| HUMAN HAIR | |||
| RABBIT HAIR | |||
| FISH SCALE W.M. | |||
| MONOCOT ROOT TS | |||
| MONOCOT STEM TS | |||
| LEAF VS | |||
| LS-SET-1350-00 | BOTONY/HUMAN/ANIMAL - SET OF 25 SLIDES |
|
2 sets |
| HUMAN | |||
| DICOT LEAF VS | |||
| MUCOR SPORANGIA W.M. | |||
| CYCAS RACHIS CS | |||
| EARTHWORM CS | |||
| HUMAN APPENDIX CS | |||
| CYCAS CORALLOID ROOT TS | |||
| HUMAN VAGINA VS | |||
| PINUS OVULE VS | |||
| FROG LIVER TS | |||
| MONOCOT STEM CS | |||
| MONOCOT LEAF VS | |||
| HYDRA W.M. | |||
| FERN ROOT TS | |||
| HUMAN PANCREAS VS | |||
| YEAST CELL SMEAR | |||
| MOSS ANTHRIDIA W.M. | |||
| SPIROGYRA VEG. W.M. | |||
| FISH SCALE W.M. | |||
| FROG TESTIS TS | |||
| MOSS PLANT WITH CAPSULE | |||
| FERN SPORANGIA W.M. | |||
| DICOT STEM CS | |||
| OCDOGONIUM W.M. | |||
| LS-SET-1400-00 | INTERMEDIATE BIOLOGY SLIDES - SET OF 25 SLIDES |
|
|
| AMOEBA WM | |||
| ONION CELLS WM | |||
| HUMAN BLOOD SMEAR | |||
| FROG BLOOD SMEAR | |||
| MOSQUITO MOUTH PARTS | |||
| SILK FABRIC WM | |||
| MEIOSIS IN ANIMALS | |||
| MITOSIS IN PLANTS | |||
| LILY STAMENS TS | |||
| AVES FEATHER WM | |||
| SKIN CELLS VS | |||
| FISH SCALE (2 SLIDES) | |||
| HIBISCUS STEM TS | |||
| LILY LEAF VS | |||
| MAMMAL HAIR WM | |||
| MAMMAL LUNG TS | |||
| SKELETAL MUSCLES WM | |||
| TAPE WORM TS | |||
| LETTER "E" | |||
| GREEN ALGAE SPIROGYRA WM | |||
| YEAST CELLS WM | |||
| POLLEN GRAINS WM | |||
| WOOL FABRIC WM | |||
| HERBACEOUS STEM (YOUNG) TS | |||
| LS-1460-00 | ELEMENTARY BIOLOGY - SET OF 10 SLIDES |
|
3 sets |
| CHEEK CELL | |||
| ONION CELL | |||
| AMEBA | |||
| PARAMECIUM | |||
| VOLVOX | |||
| DICOT STEM | |||
| HYDRA | |||
| YEAST CELL | |||
| STRAITED MUSCLE TISSUE | |||
| WHITE BLOOD CELLS | |||
| LS-1550-00 | APOLOGIA SLIDES - SET OF 17 SLIDES |
|
3 sets |
| AMOEBA PROTEUS | |||
| DIATOMS | |||
| EUGLENA | |||
| ASCARISMITOSIS | |||
| GRANTIA SPICULES | |||
| HYDRA BUDDING | |||
| LEAF C.S. W/VEINS | |||
| ONION TIP ROOT | |||
| PARMECIUM | |||
| PLANARIAN | |||
| RANUNCULUS ROOT | |||
| RANUNCULUS STEM | |||
| SPIROGYRA W/ CONJUGATION | |||
| VOLVOX | |||
| ZEA MAYS ROOT | |||
| ZEA MAYS STEM | |||
| CHICKEN EMBRYO | |||
| LS-1600-00 | GENERAL BIOLOGY - SET OF 24 SLIDES |
|
3 sets |
| ASPERGILLUS | |||
| FEATHER (3 TYPES) | |||
| BACTERIA SMEAR | |||
| CHEEK CELL SMEAR | |||
| HOUSEFLY (HEAD/LEG/WING) | |||
| HAIR (3 TYPES) | |||
| LETTER E | |||
| OSCILLAORIA WM | |||
| MIXED PROTOZOA | |||
| LILAC LEAF | |||
| BREAD MOLD WM | |||
| PLANKTON FORM WM | |||
| PARAMECIUM WM | |||
| SPIROGYRA VEG. WM | |||
| EUGLENA | |||
| PLANT STEM CS | |||
| FLOWER BUD CS | |||
| MOLD (3 TYPES) | |||
| ONION ROOT MITOSIS | |||
| FISH BLASTULA MITOSIS | |||
| RANUNCULUS STEM CS | |||
| GRANTIA SPICULES WM | |||
| VOLVOX | |||
| DIATOMS | |||
| LS-1700-00 | CHICK DEVELOPMENT - SET OF 11 SLIDES |
|
3 sets |
| WM 18 HRS | |||
| WM 24 HRS | |||
| WM 33 HRS | |||
| WM 48 HRS | |||
| WM 72 HRS | |||
| WM 96 HRS | |||
| CS 24 HRS | |||
| CS 33 HRS | |||
| CS 48 HRS | |||
| CS 72 HRS | |||
| CS 96 HRS | |||
Go to page [1] [2]